Usage Statistics for www.karin-lackner.com

Summary Period: March 2018
Generated 01-Apr-2018 04:21 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 1381
Total Files 840
Total Pages 738
Total Visits 367
Total KBytes 76145
Total Unique Sites 358
Total Unique URLs 44
Total Unique Referrers 47
Total Unique User Agents 122
. Avg Max
Hits per Hour 1 41
Hits per Day 44 119
Files per Day 27 60
Pages per Day 23 62
Sites per Day 11 32
Visits per Day 11 23
KBytes per Day 2456 13626
Hits by Response Code
Code 200 - OK 60.83% 840
Code 301 - Moved Permanently 0.72% 10
Code 302 - Found 21.58% 298
Code 304 - Not Modified 0.51% 7
Code 403 - Forbidden 3.04% 42
Code 404 - Not Found 13.11% 181
Code 405 - Method Not Allowed 0.22% 3

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 40 2.90% 14 1.67% 23 3.12% 10 2.72% 16 4.47% 921 1.21%
2 38 2.75% 26 3.10% 19 2.57% 10 2.72% 14 3.91% 3462 4.55%
3 35 2.53% 20 2.38% 19 2.57% 13 3.54% 19 5.31% 1556 2.04%
4 21 1.52% 14 1.67% 10 1.36% 3 0.82% 10 2.79% 109 0.14%
5 21 1.52% 12 1.43% 11 1.49% 9 2.45% 11 3.07% 593 0.78%
6 81 5.87% 60 7.14% 37 5.01% 13 3.54% 20 5.59% 5922 7.78%
7 47 3.40% 25 2.98% 28 3.79% 23 6.27% 21 5.87% 1589 2.09%
8 84 6.08% 59 7.02% 46 6.23% 10 2.72% 15 4.19% 13626 17.89%
9 18 1.30% 13 1.55% 8 1.08% 6 1.63% 12 3.35% 1534 2.01%
10 26 1.88% 17 2.02% 20 2.71% 11 3.00% 13 3.63% 253 0.33%
11 29 2.10% 22 2.62% 16 2.17% 11 3.00% 16 4.47% 1368 1.80%
12 64 4.63% 35 4.17% 33 4.47% 17 4.63% 21 5.87% 1366 1.79%
13 24 1.74% 15 1.79% 11 1.49% 9 2.45% 11 3.07% 1074 1.41%
14 43 3.11% 26 3.10% 20 2.71% 14 3.81% 20 5.59% 1184 1.56%
15 31 2.24% 13 1.55% 19 2.57% 5 1.36% 9 2.51% 367 0.48%
16 65 4.71% 50 5.95% 37 5.01% 17 4.63% 19 5.31% 4314 5.67%
17 20 1.45% 13 1.55% 11 1.49% 8 2.18% 12 3.35% 473 0.62%
18 66 4.78% 37 4.40% 22 2.98% 11 3.00% 17 4.75% 1799 2.36%
19 119 8.62% 52 6.19% 54 7.32% 21 5.72% 32 8.94% 6159 8.09%
20 45 3.26% 24 2.86% 30 4.07% 23 6.27% 21 5.87% 317 0.42%
21 43 3.11% 32 3.81% 23 3.12% 12 3.27% 16 4.47% 2357 3.09%
22 49 3.55% 35 4.17% 16 2.17% 9 2.45% 14 3.91% 10314 13.54%
23 27 1.96% 8 0.95% 18 2.44% 8 2.18% 10 2.79% 587 0.77%
24 72 5.21% 52 6.19% 47 6.37% 19 5.18% 22 6.15% 1551 2.04%
25 28 2.03% 15 1.79% 7 0.95% 5 1.36% 13 3.63% 2409 3.16%
26 31 2.24% 15 1.79% 22 2.98% 13 3.54% 11 3.07% 244 0.32%
27 24 1.74% 17 2.02% 11 1.49% 4 1.09% 10 2.79% 622 0.82%
28 31 2.24% 19 2.26% 21 2.85% 12 3.27% 11 3.07% 710 0.93%
29 84 6.08% 52 6.19% 62 8.40% 21 5.72% 27 7.54% 6925 9.09%
30 52 3.77% 29 3.45% 27 3.66% 11 3.00% 15 4.19% 1196 1.57%
31 23 1.67% 19 2.26% 10 1.36% 9 2.45% 17 4.75% 1246 1.64%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 41 2.97% 0 18 2.14% 0 25 3.39% 7 228 0.30%
1 2 62 4.49% 1 45 5.36% 1 36 4.88% 18 553 0.73%
2 1 40 2.90% 0 17 2.02% 0 29 3.93% 8 242 0.32%
3 2 64 4.63% 1 31 3.69% 1 40 5.42% 36 1108 1.46%
4 0 21 1.52% 0 13 1.55% 0 9 1.22% 42 1290 1.69%
5 2 79 5.72% 2 63 7.50% 1 47 6.37% 430 13317 17.49%
6 0 30 2.17% 0 21 2.50% 0 17 2.30% 8 254 0.33%
7 1 56 4.06% 1 35 4.17% 0 24 3.25% 232 7198 9.45%
8 2 62 4.49% 1 36 4.29% 0 28 3.79% 180 5581 7.33%
9 3 96 6.95% 1 46 5.48% 1 47 6.37% 115 3577 4.70%
10 2 74 5.36% 1 41 4.88% 1 39 5.28% 237 7346 9.65%
11 2 66 4.78% 1 45 5.36% 1 47 6.37% 35 1085 1.42%
12 3 99 7.17% 2 75 8.93% 1 43 5.83% 203 6292 8.26%
13 2 71 5.14% 1 39 4.64% 0 30 4.07% 60 1874 2.46%
14 2 77 5.58% 1 51 6.07% 0 29 3.93% 304 9411 12.36%
15 1 38 2.75% 0 30 3.57% 0 17 2.30% 88 2743 3.60%
16 1 41 2.97% 0 30 3.57% 0 21 2.85% 64 1969 2.59%
17 1 59 4.27% 0 30 3.57% 0 27 3.66% 80 2487 3.27%
18 2 64 4.63% 1 42 5.00% 1 33 4.47% 53 1646 2.16%
19 1 54 3.91% 1 40 4.76% 1 34 4.61% 43 1332 1.75%
20 1 35 2.53% 0 20 2.38% 0 26 3.52% 39 1220 1.60%
21 1 34 2.46% 0 27 3.21% 0 22 2.98% 59 1819 2.39%
22 1 50 3.62% 0 25 2.98% 0 27 3.66% 105 3241 4.26%
23 2 68 4.92% 0 20 2.38% 1 41 5.56% 11 333 0.44%

Top 30 of 44 Total URLs
# Hits KBytes URL
1 235 17.02% 4064 5.34% /
2 141 10.21% 18 0.02% /robots.txt
3 40 2.90% 770 1.01% /.cm4all/handler.php/vars.css
4 36 2.61% 772 1.01% /CV-PROJEKTE/
5 32 2.32% 112 0.15% /.cm4all/widgetres.php/cm4all.com.widgets.CookiePolicy/show.js
6 31 2.24% 652 0.86% /REFERENZEN/
7 28 2.03% 502 0.66% /HOME/
8 28 2.03% 550 0.72% /UNI-ZEUGNISSE/
9 27 1.96% 11810 15.51% /.cm4all/mediadb/Foto Karin Lackner.jpg
10 26 1.88% 450 0.59% /KONTAKT/
11 22 1.59% 4005 5.26% /.cm4all/iproc.php/.cm4all/sysdb/keyvisuals/W4YPRD_cm4all_com_widgets_Keyvisual_4133617/aef_5627169_cm-b.jpg/resize_1310_873/aef_5627169_cm-b.jpg
12 21 1.52% 5494 7.21% /.cm4all/sysdb/presetbackgrounds/sys/cm_dh_068/bif_42109714_cm-a.jpg
13 18 1.30% 18 0.02% /sitemap.xml
14 13 0.94% 54 0.07% /.cm4all/widgetres.php/cm4all.com.widgets.DownloadWidget//show.css
15 12 0.87% 12020 15.79% /.cm4all/iproc.php/CV Karin Lackner - DE.pdf
16 11 0.80% 3624 4.76% /.cm4all/iproc.php/Referenzen Projekte Hafelekar.pdf
17 8 0.58% 5627 7.39% /.cm4all/iproc.php/Referenzschreiben Mag. Ernst Gesslbauer.pdf
18 8 0.58% 39 0.05% /.cm4all/widgetres.php/cm4all.com.widgets.DownloadWidget/mime_pdf.png
19 8 0.58% 74 0.10% /references.php
20 8 0.58% 111 0.15% /resources/Foto about me HP.jpg.opt201x296o0,0s201x296.jpg
21 7 0.51% 90 0.12% /about-me.php
22 7 0.51% 0 0.00% /classes/components/Image/layouts/Default/Default.css
23 7 0.51% 101 0.13% /hrd-projects.php
24 6 0.43% 6826 8.96% /.cm4all/iproc.php/Diplom Universität Wien.pdf
25 6 0.43% 4220 5.54% /.cm4all/iproc.php/Zeugnis VA TECH.pdf
26 6 0.43% 63 0.08% /qm-projects.php
27 6 0.43% 87 0.11% /resources/Foto home HP.jpg.opt379x228o0,0s379x228.jpg
28 5 0.36% 295 0.39% /.cm4all/iproc.php/Bild Karin.jpg/downsize_1280_0/Bild Karin.jpg
29 5 0.36% 5044 6.62% /.cm4all/iproc.php/CV Karin Lackner - EN.pdf
30 5 0.36% 53 0.07% /contact-me.php

Top 10 of 44 Total URLs By KBytes
# Hits KBytes URL
1 12 0.87% 12020 15.79% /.cm4all/iproc.php/CV Karin Lackner - DE.pdf
2 27 1.96% 11810 15.51% /.cm4all/mediadb/Foto Karin Lackner.jpg
3 6 0.43% 6826 8.96% /.cm4all/iproc.php/Diplom Universität Wien.pdf
4 8 0.58% 5627 7.39% /.cm4all/iproc.php/Referenzschreiben Mag. Ernst Gesslbauer.pdf
5 21 1.52% 5494 7.21% /.cm4all/sysdb/presetbackgrounds/sys/cm_dh_068/bif_42109714_cm-a.jpg
6 5 0.36% 5044 6.62% /.cm4all/iproc.php/CV Karin Lackner - EN.pdf
7 6 0.43% 4220 5.54% /.cm4all/iproc.php/Zeugnis VA TECH.pdf
8 235 17.02% 4064 5.34% /
9 22 1.59% 4005 5.26% /.cm4all/iproc.php/.cm4all/sysdb/keyvisuals/W4YPRD_cm4all_com_widgets_Keyvisual_4133617/aef_5627169_cm-b.jpg/resize_1310_873/aef_5627169_cm-b.jpg
10 11 0.80% 3624 4.76% /.cm4all/iproc.php/Referenzen Projekte Hafelekar.pdf

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 235 17.02% 270 83.85% /
2 28 2.03% 9 2.80% /HOME/
3 36 2.61% 6 1.86% /CV-PROJEKTE/
4 7 0.51% 6 1.86% /hrd-projects.php
5 8 0.58% 6 1.86% /references.php
6 31 2.24% 5 1.55% /REFERENZEN/
7 7 0.51% 4 1.24% /about-me.php
8 5 0.36% 4 1.24% /contact-me.php
9 6 0.43% 4 1.24% /qm-projects.php
10 26 1.88% 3 0.93% /KONTAKT/

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 235 17.02% 252 79.75% /
2 26 1.88% 8 2.53% /KONTAKT/
3 28 2.03% 8 2.53% /UNI-ZEUGNISSE/
4 36 2.61% 7 2.22% /CV-PROJEKTE/
5 31 2.24% 7 2.22% /REFERENZEN/
6 28 2.03% 6 1.90% /HOME/
7 7 0.51% 6 1.90% /hrd-projects.php
8 8 0.58% 6 1.90% /references.php
9 7 0.51% 5 1.58% /about-me.php
10 6 0.43% 5 1.58% /qm-projects.php

Top 22 of 47 Total Referrers
# Hits Referrer
1 1071 77.55% - (Direct Request)
2 23 1.67% https://www.google.at/
3 14 1.01% https://google.com/
4 10 0.72% https://www.google.de/
5 6 0.43% http://karin-lackner.com/wp-login.php
6 4 0.29% http://karin-lackner.com
7 4 0.29% http://karin-lackner.com/
8 4 0.29% http://www.google.at/url
9 4 0.29% https://duckduckgo.com/
10 3 0.22% http://karin-lackner.com:80/
11 3 0.22% http://www.google.ch/url
12 2 0.14% http://81.19.145.90
13 2 0.14% http://karin-lackner.com/robots.txt
14 2 0.14% http://whois.domaintools.com/karin-lackner.com
15 2 0.14% http://www.google.com/search
16 2 0.14% http://www.google.com/url
17 2 0.14% http://www.google.de/url
18 2 0.14% https://google.com
19 2 0.14% https://www.bing.com/
20 2 0.14% https://www.google.ch/
21 1 0.07% http://karin-lackner.com/favicon.ico
22 1 0.07% https://www.google.at

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% karin-lackner.com

Top 15 of 122 Total User Agents
# Hits User Agent
1 136 9.85% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 128 9.27% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 72 5.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 63 4.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
5 62 4.49% NYU Internet Census (https://scan.lol; research@scan.lol)
6 50 3.62% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 41 2.97% panscient.com
8 35 2.53% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
9 34 2.46% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 OPR/36.0.2130.3
10 30 2.17% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 24 1.74% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
12 23 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
13 21 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/601.7.8 (KHTML, like Gecko) Version/9.1.3 Safari/537.86.7
14 20 1.45% Mozilla/5.0 (compatible; vebidoobot/1.0; +https://blog.vebidoo.de/vebidoobot/)
15 20 1.45% NYU Internet Census (contact@scan.lol)

Usage by Country for March 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1381 100.00% 840 100.00% 76145 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21